€1.69* / m
Available, delivery time: -
- Material: Dyneema® SK78 coated
- Working elongation < 1 %
- Construction: 12-plait hollow braid
- High UV stability and abrasion resistance
- Very high breaking load with the smallest diameter and lowest weight
- Working elongation < 1%
Product information "LIROS D-Pro Rope 4.0mm / Breaking Load 1300daN / Grey / By The Meter"
This Dyneema SK78 rope by LIROS stands for maximum performance with minimal weight. Thanks to the innovative HEAT-STRETCH SYSTEM, the rope delivers optimized breaking loads and extremely low elongation. It is the first choice for racing yachts of all sizes as well as for numerous technical applications where the highest load capacity is required.
With its very high abrasion resistance, excellent UV stability, and exceptional ease of splicing, this rope is ideally suited as a replacement for steel wire ropes—with significantly lower weight and easier handling.
Key Benefits at a Glance
- Working elongation < 1% – minimal stretch even under extreme loads
- Very high breaking load with the smallest diameter and lowest weight
- Ideal for extreme loads in racing and technical applications
- Outstanding abrasion resistance and high UV stability
- Extremely easy to splice – highly configurable
- HEAT-STRETCH SYSTEM for long-term stable rope properties
Technical Specifications
- Material: Dyneema® SK78, coated
- Construction: 12-strand braided, pre-stretched and coated
Custom-Made Configuration
We manufacture this rope to your exact specifications.
- Eye splice, shackles, low friction rings, or optional additional cover
| Rope Ø | Breaking Load | Weight g/m | Supply |
|---|---|---|---|
| 1 mm | 195 kg | approx. 0.9 g/m | By the meter |
| 1.5 mm | 230 kg | approx. 1.3 g/m | By the meter |
| 2.0 mm | 410 kg | approx. 1.8 g/m | By the meter |
| 2.5 mm | 580 kg | approx. 3.5 g/m | By the meter |
| 3.0 mm | 950 kg | approx. 4.6 g/m | By the meter or custom-made |
| 4.0 mm | 1300 kg | approx. 7.0 g/m | By the meter or custom-made |
| 5.0 mm | 2600 kg | approx. 13 g/m | By the meter or custom-made |
| 6.0 mm | 4300 kg | approx. 23 g/m | By the meter or custom-made |
| 8.0 mm | 5300 kg | approx. 35 g/m | By the meter or custom-made |
| 9.0 mm | 7500 kg | approx. 49 g/m | By the meter or custom-made |
| 10 mm | 9000 kg | approx. 60 g/m | By the meter or custom-made |
| 12 mm | 11900 kg | approx. 72 g/m | By the meter or custom-made |
| 14 mm | 14500 kg | approx. 95 g/m | By the meter or custom-made |
| 16 mm | 19200 kg | approx. 131 g/m | By the meter or custom-made |
Typical Applications
Racing yachts, technical installations, load systems, and other boats—wherever low elongation combined with extreme loads is required, e.g. halyards, control lines, hybrid wire replacements, or special constructions in industry and sports.
Our Recommendation for Your Boat:
| Sail Area (m2) | 10 m2 | 20 m2 | 30 m2 | 40 m2 | 50 m2 | 60 m2 | 70 m2 | 80 m2 | 90 m2 | 100 m2 |
|---|---|---|---|---|---|---|---|---|---|---|
| LIROS D-Pro | 4 mm | 5 mm | 6 mm | 8 mm | 8 mm | 9 mm | 9 mm | 10 mm | 12 mm | 14 mm |
| Marke: | Liros |
|---|---|
| Durchmesser/mm: | 4 |
| Einsatzbereich: | Dinghy, High Performance, Performance, Regatta |
| Verwendung: | Achterstag, Backtagen, Fallen, Strecker, Stroppen |
| Material / Kern: | Dyneema SK78 |
| Material / Mantel: | kein |
| Schwimmfähig: | ja |
| Dehnung: | < 1 % |
| Spleißbar: | ja |
| Stripfähig: | nein |
















